Data has been collected to identify specific cases of people who are infected with a dangerous virus. Your organization has an interest in knowing where the population is most affected in an effort to move resources to areas that need them. Create a bar
Copyof20180126222034mha507_r1_wk3_casesbycity__1_.xlsx
Data has been collected to identify specific cases of people who are infected with a dangerous virus. Your organization has an interest in knowing where the population is most affected in an effort to move resources to areas that need them.
Create a bar chart using Microsoft Excel® and the data provided in the Cases by City document to identify the cities with the highest counts of cases.
Note: This information will be used for further analysis in future assignments.
Write a 350- to 525-word report of your analysis of the data. Include an answer to the following questions:
- What are the top five cities for infected cases?
- How many infected cases does each of those cities have?
- What is the prevalence rate per 100,000 people?
- What else can be deduced after evaluating the chart?
Include your bar chart in the report.
Format your citations according to APA guidelines.
Sheet1
City | Date | Cases | |||||||
New York | 4 | 7 | 1 | 8 | 9 | ||||
Los Angeles | 4/2/ | 17 | 201 | ||||||
Chicago | 4/27/17 | 14 | |||||||
Houston | 272 | ||||||||
Philadelphia | 4/24/17 | 5 | |||||||
Phoenix | 4/2/17 | 28 | |||||||
San Antonio | 4/7/17 | 95 | |||||||
San Diego | 258 | ||||||||
Dallas | 8 | 3 | |||||||
San Jose | 4/ | 23 | 109 | ||||||
Austin | 4/17/17 | 281 | |||||||
Jacksonville | 4/14/17 | 322 | |||||||
San Francisco | 4/9/17 | 76 | |||||||
Indianapolis | 4/ | 11 | |||||||
Columbus | |||||||||
Fort Worth | 4/ | 29 | 98 | ||||||
Charlotte | 4/10/17 | 19 | |||||||
Seattle | 4/ | 12 | 65 | ||||||
Denver | 30 | ||||||||
El Paso | 4/28/17 | ||||||||
Detroit | 35 | ||||||||
Washington D.C. | 4/3/17 | 61 | |||||||
Boston | 4/13/17 | ||||||||
Memphis | 4/25/17 | 31 | |||||||
Nashville | |||||||||
Portland | |||||||||
Oklahoma City | |||||||||
Las Vegas | 146 | ||||||||
Baltimore | 26 | ||||||||
Louisville | |||||||||
Milwaukee | |||||||||
Albuquerque | 51 | ||||||||
Tucson | 114 | ||||||||
Fresno | 4/23/17 | 187 | |||||||
Sacramento | |||||||||
Kansas City | 38 | ||||||||
Long Beach | 215 | ||||||||
Mesa | 4/11/17 | 231 | |||||||
Atlanta | 220 | ||||||||
Colorado Springs | 4/29/17 | ||||||||
Virginia Beach | |||||||||
Raleigh | 4/12/17 | ||||||||
Omaha | |||||||||
Miami | 299 | ||||||||
Oakland | 84 | ||||||||
Minneapolis | |||||||||
Tulsa | 127 | ||||||||
Wichita | 83 | ||||||||
New Orleans | 248 | ||||||||
Arlington |
Sheet2
Sheet3
We've got everything to become your favourite writing service
Money back guarantee
Your money is safe. Even if we fail to satisfy your expectations, you can always request a refund and get your money back.
Confidentiality
We don’t share your private information with anyone. What happens on our website stays on our website.
Our service is legit
We provide you with a sample paper on the topic you need, and this kind of academic assistance is perfectly legitimate.
Get a plagiarism-free paper
We check every paper with our plagiarism-detection software, so you get a unique paper written for your particular purposes.
We can help with urgent tasks
Need a paper tomorrow? We can write it even while you’re sleeping. Place an order now and get your paper in 8 hours.
Pay a fair price
Our prices depend on urgency. If you want a cheap essay, place your order in advance. Our prices start from $11 per page.