Need help in case study in strategic management safaricom case study case 14 from page C 179 to 191
Safaricom
Rubric
Don't use plagiarized sources. Get Your Custom Essay on
Case study
Just from $13/Page
| C | Safaricom: Innovative Telecom Solutions to Empower Kenyans | ||||||||||||||||||||||||||||||||||
Week 3 | Scoring Criteria for Levels of Performance | |||||||||||||||||||||||||||||||||||
Skill | D | A | Learning Outcomes Concepts and Analytical Tools | B | Meets Expectations: Demonstrates acceptable level of understanding and competency | Exceeds Expectations: Demonstrates high level of understanding and competency and makes relevant contributions | Score – | 10 | Earned Score | |||||||||||||||||||||||||||
B+ | A- | |||||||||||||||||||||||||||||||||||
Situation Analysis | Review and synthesize facts of the case | Discussion of general environment (use PESTEL Model) | Analysis excludes some of the relevant segments in the general environment that have an impact on the company’s strategy selection. | Analysis includes significant segments in the general environment that have an impact on the company’s strategy selection. | Analysis thoroughly describes the relevant segments in the general environment that have an impact on the company’s strategy selection. | 30 | ||||||||||||||||||||||||||||||
Demonstrate command of relevant concepts and analytical tools applicable to the case | Discussion of the competitive environment and identify competitors. (Use Porter’s 5 forces Model) | Analysis is an insufficient comparison of the industry’s major competitors and/or exposure of the threats posed by Safaricom’s rivals. 3 or less of the industry forces were identified. 2 or less primary competitors were identified and summarized. | Analysis is a sufficient comparison of the industry’s major competitors and expose of the threats posed by Safaricom’s rivals. 4 or more of the industry forces were identified. 3 or more primary competitors were identified and summarized. | Analysis is a strong comparison of the industry’s major competitors and expose of the threats posed by Safaricom’s rivals. All 5 of the industry forces were identified. 4 or more primary competitors were identified and summarized. | ||||||||||||||||||||||||||||||||
Evaluate and discuss the organization’s current situation or existing industry conditions | Analyze the external forces and determine 5 threats and 5 opportunities. | Identified 3 or less threats and 3 or less opportunities | Correctly identified 4 or more threats and 4 or more opportunities | Correctly identified 5 or more threats and 5 or more opportunities and provided a succinct explanation for each. | ||||||||||||||||||||||||||||||||
Identify conclusions that can be drawn from the analysis | Describe the firm’s next move in terms of growth and expansion and make recommendations | Analysis provides limited or no recommendations for growth and expansion. | Anaysis describes at least 3 significant components of Safaricom’s competitive advantage and makes at least 2 recommendations for growth. | Anaysis describes at least 3 or more significant components of Safaricom’s competitive advantage and makes at least 3 recommendations for growth. | ||||||||||||||||||||||||||||||||
Deliver analysis, conclusions and recommendations in a well-written analysis paper | Uses written report to communicate assessment and proposed business strategy | Fair to poor writing skills used to discuss the case analysis topics. Numerous errors in grammar usage, spelling, punctuation and sentence/paragraph structure that are significantly distracting for the reader. | Good writing skills used to discuss the case analysis topics. Some errors in grammar usage, spelling, punctuation and sentence/paragraph structure – but not significantly distracting | Excellent writing skills used to discuss the case analysis topics. Few to no errors in grammar usage, spelling, punctuation and sentence/paragraph structure | 20 | |||||||||||||||||||||||||||||||
Evaluator Comments | ||||||||||||||||||||||||||||||||||||
Weight