accounting
1
2 months
REVENUES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January | February | March | April | May | June | July | August | September | October | November | December | TOTAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of items 1 | 10 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price of item 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COGS of item 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of items 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price per item 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COGS of item 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revenues Item 1 | 100 | 1 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COGS Item 1 | 90 | 10 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revenues Item 2 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COGS Item 2 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Revenues | 105 | 1260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total COGS | 94 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Profit | 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COSTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salaries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electricity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marketing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insurance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
App maintenance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lawyer fees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Costs | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROFIT |
3 years
% | Year 1 | Year 2 | Year 3 | |||||||||||||||||||||||||||||||||||||
15 | 170 | |||||||||||||||||||||||||||||||||||||||
Price per item 1 | ||||||||||||||||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||||||||||||||||
1 | 200 | 150 | 1700 | |||||||||||||||||||||||||||||||||||||
1350 | 1530 | |||||||||||||||||||||||||||||||||||||||
1600 | 1850 | |||||||||||||||||||||||||||||||||||||||
8 | 9.52% | 1128 | 8 | 9.38% | 1430 | 89.19% | 1650 | |||||||||||||||||||||||||||||||||
10.48% | 10.63% | 10.81% | ||||||||||||||||||||||||||||||||||||||
0.95% | 0.94% | 1.35% | 25 | |||||||||||||||||||||||||||||||||||||
13.51% | 250 | |||||||||||||||||||||||||||||||||||||||
1.25% | -2.70% | -50 |