ContractsSignedAfter8-1-14
Contract Num | Contract Amt | Signing Date | ||||||
9111 | 2,000.00 | 2/6/19 | ||||||
9112 | 990.00 | 2/18/19 | ||||||
9115 | 2,500.00 | 3/1/19 | ||||||
9117 | 1,250.00 | |||||||
9120 | 3,500.00 | 2/19/19 | ||||||
9121 | 8,000.00 | 5/3/19 | ||||||
9122 | 4/14/19 | |||||||
9123 | 9,000.00 | 3/22/19 | ||||||
9125 | 5,500.00 | 3/25/19 | ||||||
9126 | 5,000.00 | 3/11/19 | ||||||
9127 | 4/17/19 | |||||||
9130 | 5,250.00 | 6/11/19 | ||||||
9131 | 8,500.00 | 6/3/19 | ||||||
9132 | 1,500.00 | 6/22/19 | ||||||
9133 | 7/8/19 | |||||||
9134 | 5/28/19 | |||||||
9135 | ||||||||
9137 | ||||||||
9138 | 4,000.00 | 6/25/19 | ||||||
9140 | 7/27/19 | |||||||
9143 | 10,000.00 | 8/11/19 | ||||||
9144 | 8/19/19 | |||||||
9145 | 8/23/19 | |||||||
9146 | 1,300.00 | 9/2/19 | ||||||
9148 | 4,500.00 | 9/23/19 | ||||||
9150 | 1 | 1,000.00 | 8/27/19 | |||||
9151 | 10/5/19 | |||||||
9153 | 1,375.00 | 9/17/19 | ||||||
9156 | 950.00 | 9/30/19 | ||||||
9157 | ||||||||
9160 | 11/30/19 | |||||||
9161 | 3,800.00 | 12/28/19 | ||||||
9162 | 1/11/20 | |||||||
9163 | 750.00 | 1/20/20 | ||||||
9165 | 2/3/20 | |||||||
9168 | 2/7/20 | |||||||
9169 | 5,750.00 | 2/24/20 | ||||||
9170 | 3,000.00 | 3/3/20 | ||||||
9171 | 7,000.00 | 3/11/20 | ||||||
9172 | 6,000.00 | |||||||
9173 | 5/5/20 | |||||||
9175 | 10,500.00 | 4/8/20 | ||||||
9176 | ||||||||
9177 | 5/17/20 | |||||||
9178 | 3,750.00 | 4/25/20 | ||||||
9180 | 1,800.00 | 4/14/20 | ||||||
9181 | 5/10/20 | |||||||
9182 | 6/1/20 | |||||||
9185 | 6/23/20 | |||||||
9186 | 10,250.00 | 7/11/20 | ||||||
9190 | 6/24/20 | |||||||
9193 | 7/25/20 | |||||||
9194 | 2,300.00 | 7/26/20 | ||||||
9195 | 6/29/20 | |||||||
9197 | 8/21/20 | |||||||
9198 | 7/15/20 | |||||||
9199 | ||||||||
9200 | 8/8/20 | |||||||
9203 | 12,000.00 | 8/17/20 | ||||||
9204 | 7/28/20 | |||||||
9205 | 8/24/20 | |||||||
9208 | 8/22/20 | |||||||
9209 | 8/18/20 | |||||||
9210 | 8/25/20 | |||||||
9136 | 6/15/19 | |||||||
9141 |
Documentation
Shelly Cashman Excel 2019 | Module 10: SAM Project 1a | |
Franklin National | |
ANALYZING DATA WITH POWER TOOLS AND CREATING MACROS | |
Author: | Shahad Aldahban |
Note: Do not edit this sheet. If your name does not appear in cell B6, please download a new copy of the file from the SAM website. |
Home Page
Franklin National
nks
Customers
Contracts
Invoices
Add Invoice
Add Contract
Add Customer
Customers
Home Security Systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CustomerID | First | Last | Phone | Address | City | State | Zip | Contracts by City | ||||||||||||||||||||||||||||||||||||||||||||||||||
C-001 | Margaret | Alexander | 770-866-3901 | 211 N Paterson | Newnan | GA | 30263 | Atlanta | ||||||||||||||||||||||||||||||||||||||||||||||||||
C-005 | Jeff | Jordan | 770-392-0622 | 2611 S Sara Dr | Peachtree City | 30270 | College Park | |||||||||||||||||||||||||||||||||||||||||||||||||||
C-008 | Chris | Hackbart | 404-985- | 1122 | 3478 Woodline Rd | 31107 | Dunwoody | |||||||||||||||||||||||||||||||||||||||||||||||||||
C-012 | Ramona | Earley | 770-454-9801 | 33 E Pine St | Alpharetta | 30004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
C-014 | Vernon | Crowley | 706-396-1972 | 566 Kent Rd | Augusta | 30917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
C-015 | Alberto | Cruz | 770-637-7783 | 456 Winchester St | Canton | 30114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
C-020 | Michelle | McMurray | 404-963-0808 | 815 Pulley Rd | Decatur | 30031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
C-027 | Karen | 706-483-9244 | 402 S Melody Rd | 30918 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
C-030 | Stephen | Rosner | 770-393-1228 | 111 E 78th Ave | 30346 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
C-031 | Daniel | Plummer | 404-842-4603 | 29 Graham Blvd | 30347 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
C-032 | Laquan | Richard | 404-857-1276 | 80 Cedar St | 30350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
C-038 | Clint | Schmitt | 706-482-1400 | 2268 N Jackson | Columbus | 31998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
C-040 | Victor | Ramirez | 770-988-0777 | 144 E Tower Ave | Holly Springs | 30115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
C-042 | Michael | Levander | 404-337- | 9208 | 10 Lincoln Dr | 30336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
C-043 | Shana | Liang | 770-988-1320 | 40 Monroe St | 30022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
C-045 | Jamal | Kidd | 404-343-7509 | 3047 Millbrook Ave | 31156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
C-048 | Joel | Holtman | 706-637-6591 | 7320 E Elmwood | 30919 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
C-049 | Frances | Heller | 404-983-2255 | 828 Turner St | 30337 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
C-053 | Ahmad | Greenwell | 770-396-8401 | 614 Berman Rd | Douglas | 30134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
C-054 | Jacquie | Rollins | 770-355-3989 | 258 Briar Ln | Woolsey | 30214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
C-055 | Steve | Tomashek | 404-979-2004 | 1440 Beadle Rd | 30036 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
C-058 | Andrea | Vander | 706-857-1771 | 77 Robin Rd | 30907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
C-059 | Harry | Fraser | 770-392-0015 | 8045 Jefferson Ave | 30339 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
C-060 | Anita | Renteria | 770-949-3862 | 75 Johnson St | 30341 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
C-064 | Shoemaker | 706-487-4700 | 5478 N Grove | Baldwin | 30511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
C-065 | Raymond | Ringdahl | 770-393-0403 | 24 Samuel St | 30009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
C-067 | Beth | Raferty | 404-985-1992 | 612 E Carolina Pl | 30318 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
C-068 | Jason | Grady | 770-454-4002 | 5230 Fulton St | Carrollton | 30119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
C-070 | Gordon | Griffin | 706-456-7093 | 912 Market St | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
C-071 | Mia | Watanabe | 404-857-4424 | 82 Cambridge St | Briarcliff | 30329 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
C-072 | Barbara | Callahan | 404-337-8200 | 5049 Hwy 36 | Sandy Springs | 30342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
C-073 | Randy | Dixon | 770-983-1116 | 131 Pleasant St | Marietta | 30090 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
C-075 | Jim | Benning | 706-482-9932 | 2167 S Macon St | 30168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
C-079 | Sarah | Alvarez | 770-940-3380 | 620 Pinewoody | 30412 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
C-080 | Timothy | Jones | 404-392-4629 | 249 W 11th St | 30322 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
C-083 | Shanissa | Hoffman | 706-337-0990 | 1286 Jennifer Dr | Athens | 30604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
C-084 | Cathy | Wilson | 770-866-4882 | 78 Sandy Springs St | Buford | 30515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
C-085 | Phillips | 770-637-5408 | 39 Water St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
C-087 | Nancy | Wanson | 404-963-0190 | 1752 S Main St | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
C-088 | Mickey | Kervin | 706-454-3327 | 348 N Oak St |
Contracts
ContractNum | ContractAmt | SigningDate | ContractType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9111 | $ 2,000.00 | 2/6/21 | Indoor alarm system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9112 | $ 990.00 | 2/18/21 | Front door alarm system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9115 | $ 2,500.00 | 3/1/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9117 | $ 1,250.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9120 | $ 3,500.00 | 2/19/21 | Indoor alarm and video surveillance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9121 | $ 8,000.00 | 5/3/21 | Indoor and outdoor alarm system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9122 | 4/14/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9123 | $ 9,000.00 | 3/22/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9125 | $ 5,500.00 | 3/25/21 | Indoor and outdoor alarm system with backup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9126 | $ 5,000.00 | 3/11/21 | Indoor wireless alarm system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9127 | 4/17/21 | First floor alarm system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9130 | $ 5,250.00 | 6/11/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9131 | $ 8,500.00 | 6/3/21 | Indoor and outdoor system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9132 | $ 1,500.00 | 6/22/21 | Security plan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9133 | 7/8/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9134 | 5/28/21 | Garage system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9137 | Indoor and outdoor system with video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9138 | $ 4,000.00 | 6/25/21 | Indoor alarm system with video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9140 | 7/27/21 | Indoor and outdoor system for apartment building | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9143 | $ 10,000.00 | 8/11/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9144 | 8/19/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9145 | 8/23/21 | Indoor system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9146 | $ 1,300.00 | 9/2/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9148 | $ 4,500.00 | 9/23/21 | Safe room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9150 | $ 11,000.00 | 8/27/21 | Indoor and outdoor system with video and safe room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9151 | 10/5/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9153 | $ 1,375.00 | 9/17/21 | Front door system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9156 | $ 950.00 | 9/30/21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9160 | 11/30/21 | Outdoor system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9161 | $ 3,800.00 | 12/28/21 | Outdoor system with video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9162 | 1/11/22 | First floor system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9163 | $ 750.00 | 1/20/22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9165 | 2/3/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9168 | 2/7/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9169 | $ 5,750.00 | 2/24/22 | Outdoor system for apartment building | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9170 | $ 3,000.00 | 3/3/22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9171 | $ 7,000.00 | 3/11/22 | Indoor system with video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9172 | $ 6,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9173 | 5/5/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9175 | $ 10,500.00 | 4/8/22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9177 | 5/17/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9178 | $ 3,750.00 | 4/25/22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9180 | $ 1,800.00 | 4/14/22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9181 | $ 1,000.00 | 5/10/22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9182 | 6/1/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9185 | 6/23/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9186 | $ 10,250.00 | 7/11/22 | Indoor and outdoor system with video and backup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9190 | 6/24/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9193 | 7/25/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9194 | $ 2,300.00 | 7/26/22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9195 | 6/29/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9197 | 8/21/22 | Garage and outdoor system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9198 | 7/15/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9200 | 8/8/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9203 | $ 12,000.00 | 8/17/22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9204 | 7/28/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9205 | 8/24/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8/22/22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9209 | 8/18/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9210 | 8/25/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9136 | 6/15/21 | Outdoor security system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9141 | Indoor security system |
Invoices
InvoiceNum | InvoiceDate | InvoiceItem | InvoiceAmt | InvoicePaid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011 | 2/27/21 | $ 500.00 | TRUE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1012 | 5/10/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1021 | 2/25/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1031 | 4/19/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1033 | 9/20/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1034 | 10/20/21 | $ 50,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1041 | 4/1/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1051 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1061 | Indoor wireless system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1062 | 9/12/22 | FALSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1063 | 7/11/23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1064 | 4/4/23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1071 | 11/22/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1072 | 7/22/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1073 | 9/21/23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1081 | 7/23/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1082 | 12/20/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1083 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1091 | 6/7/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1101 | 7/14/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1102 | 11/15/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1103 | 7/14/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1111 | 10/12/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1112 | 11/12/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1113 | 9/2/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1114 | 9/5/23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1121 | 9/28/21 | Garage system with video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1131 | 10/18/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1132 | 3/28/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1142 | 6/3/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1143 | 10/3/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1144 | 8/3/23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1152 | 10/15/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1153 | 3/30/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1161 | 9/10/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1171 | 2/22/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1172 | 6/22/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1173 | 2/24/23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1174 | 3/20/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1181 | 10/22/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1182 | 12/22/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1184 | 4/27/23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1191 | 9/29/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1201 | 1/12/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1202 | 8/26/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1212 | 6/20/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1213 | 3/30/23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1221 | 6/17/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1222 | 5/1/23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1231 | 12/22/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1232 | 8/15/23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1251 | 9/9/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1261 | 9/22/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1272 | 2/28/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1273 | 6/30/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1274 | 9/26/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1281 | 9/30/22 | $ 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1282 | 8/14/23 | $ 650.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1291 | 1/31/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1292 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1293 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1301 | 3/7/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1302 | 7/7/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1303 | 5/3/23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1311 | 12/21/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1312 | 5/27/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1321 | 6/28/22 | $ 800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1322 | 10/26/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1323 | 4/25/23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1324 | 6/27/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1331 | 6/10/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1332 | 11/14/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1333 | 5/11/23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1341 | 3/21/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1351 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1352 | 12/5/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1354 | 8/1/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1361 | 4/21/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1362 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1371 | 6/9/22 | $ 1,750.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1372 | 7/29/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1373 | 9/23/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1374 | 10/24/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1381 | 9/6/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1382 | 1/3/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1383 | 11/5/23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1384 | 7/8/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1391 | 12/9/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
