20200128004831financial_statements_assessment_for_module_03.xlsx
—– Forwarded message ———
From: Charles Sawanga <
sawanga43@gmail.com
>
Date: Fri, 31 Jan 2020, 12:49
Subject: Re: Evaluating Performance and Benchmarking
To: cate cate <
catecate254@gmail.com
>
Here is the Excel too
Sender notified by
Mailtrack
01/31/20, 12:48:45 PM
On Fri, 31 Jan 2020 at 12:47, Charles Sawanga
Sender notified by
Mailtrack 01/31/20, 12:47:05 PM
On Thu, 30 Jan 2020 at 12:16, cate cate
Subject: Evaluating Performance and Benchmarking
Competency
Appraise the financial health and performance of a company.
Scenario
The Corporate Director of Acquisitions has approached you to assist with preparing financial data to help identify a potential new acquisition for your company. They have narrowed down the target to two companies and need your help in selecting the best one. You agree to help and think that the best approach would be to take the two companies and prepare a vertical and horizontal analysis of both the income statement and balance sheets for two years of data.
Instructions
You discuss your plan with the director, and you both decide that you should create an Excel file containing four tabs, labeling the four tabs as follows:
Tab1: “Income statement vertical analysis”
Tab 2: “Income statement horizontal”
Tab 3: “Balance sheet vertical analysis”
Tab 4: “Balance sheet horizontal analysis”In addition, you both decide it best to also create a Word document with your assessment of each company’s performance and support which company is the better acquisition target.
Attachments area
Income Stat Vertical
A
nalysis
COMPANY
1
% (A/1
4
1
3
4
7
3
2
) %(B/
12
8
6
67
5
7)
18
10
9
,510,238
11
,064,113
7,676
2,048,396 14.49% 1,802,644 14.01%
-0.13%
)
2017
100.00%
Income St. Horizontal
Income Statement
8,668,505
COMPANY 2
Income Statement
Revenue 2018 2017 (2018-2017) Change/2017
Operating Expenses
Income from Continuing Operations
Balance- Vertical Analysis
Balance Sheet | |||||||||||||||
Period Ending | %(A/5722051) | %(B/5309351) | |||||||||||||
Current Assets | |||||||||||||||
Cash And Cash Equivalents | 1,290,294 | 22.55% | 1,111,599 | 20.94% | |||||||||||
Short Term Investments | 512 | 0.01% | |||||||||||||
Net Receivables | 87,868 | 1.54% | 75,154 | ||||||||||||
Inventory | 1,641,735 | 28.69% | 1,512,886 | 28.49% | |||||||||||
Other Current Assets | 11,847 | 0.21% | 13,642 | 0.26% | |||||||||||
Total Current Assets | 3,151,157 | 55.07% | 2,813,049 | 52.98% | |||||||||||
Long Term Investments | 712 | 1,288 | |||||||||||||
Property Plant and Equipment | 2,382,464 | 41.64% | 2,328,048 | 43.85% | |||||||||||
Other Assets | 187,718 | 3.28% | 166,966 | 3.14% | |||||||||||
Deferred Long Term Asset Charges | |||||||||||||||
Total Assets | 5,722,051 | 5,309,351 | |||||||||||||
Current Liabilities | |||||||||||||||
Accounts Payable | 1,059,844 | 1 | 8.52% | 1,021,735 | 19.24% | ||||||||||
Short/Current | Long Term Debt | 84,973 | 1.49% | ||||||||||||
Other Current Liabilities | 9,902 | 0.17% | 24,559 | 0.46% | |||||||||||
Total Current Liabilities | 1,926,402 | 33.67% | 1,752,506 | 33.01% | |||||||||||
311,994 | 5.45% | 396,493 | 7.47% | ||||||||||||
Other Liabilities | 434,347 | 7.59% | 412,335 | ||||||||||||
Total Liabilities | 2,672,743 | 46.71% | 2,561,334 | 48.24% | |||||||||||
Stockholders’ Equity | |||||||||||||||
Preferred Stock | |||||||||||||||
Common Stock | 3,796 | 0.07% | 3,919 | ||||||||||||
Retained Earnings | 2,071,400 | 36.20% | 1,801,138 | 33.92% | |||||||||||
Treasury Stock | -318,252 | -5.56% | -272,755 | -5.14% | |||||||||||
Capital Surplus | 1,292,391 | 22.59% | 1,215,806 | 22.90% | |||||||||||
Total Stockholder Equity | 3,049,308 | 53.29% | 2,748,017 | 51.76% | |||||||||||
Net Tangible Assets | |||||||||||||||
%(A/14326000) | %(B/14058015) | ||||||||||||||
3,030,200 | 21.15% | 2,758,477 | 19.62% | ||||||||||||
506,165 | 3.60% | ||||||||||||||
860,000 | 6.00% | 327,166 | 2.33% | ||||||||||||
4,579,000 | 31.96% | 4,187,243 | 29.79% | ||||||||||||
12,217 | 0.09% | ||||||||||||||
8,469,200 | 59.12% | 8,485,727 | 60.36% | ||||||||||||
5,255,200 | 36.68% | 5,006,053 | 35.61% | ||||||||||||
Goodwill | 97,600 | 0.68% | 100,069 | ||||||||||||
Intangible Assets | 144,900 | 1.03% | |||||||||||||
504,000 | 3.52% | 321,266 | 2.29% | ||||||||||||
6,558 | |||||||||||||||
14,326,000 | 14,058,015 | ||||||||||||||
2,644,100 | 18.46% | 2,488,373 | 17.70% | ||||||||||||
Short/Current Long Term Debt | |||||||||||||||
1,429,136 | 10.17% | ||||||||||||||
5,531,300 | 38.61% | 5,125,537 | 36.46% | ||||||||||||
2,233,600 | 15.59% | 2,230,607 | 15.87% | ||||||||||||
1,512,500 | 10.56% | 1,331,645 | 9.47% | ||||||||||||
9,277,400 | 64.76% | 8,909,706 | 63.38% | ||||||||||||
5,048,600 | 35.24% | 628,009 | 4.47% | ||||||||||||
4,962,159 | 35.30% | ||||||||||||||
– | 441,859 | -3.14% | |||||||||||||
Other Stockholder Equity | -441,859 | ||||||||||||||
5,148,309 | 36.62% | ||||||||||||||
4,951,000 | 34.56% | 4,903,340 | 34.88% |
Balance – Horizontal Analysis
COMPANY ONE | ||||||||
CHANGE | ||||||||
change/2017 | ||||||||
178,695 | 16.08% | |||||||
12,714 | 16.92% | |||||||
128,849 | ||||||||
-1,795 | -13.16% | |||||||
338,108 | 12.02% | |||||||
-576 | -44.72% | |||||||
54,416 | 2.34% | |||||||
20,752 | 12.43% | |||||||
412,700 | ||||||||
38,109 | 3.73% | |||||||
-14,657 | -59.68% | |||||||
173,896 | 9.92% | |||||||
-84,499 | -21.31% | |||||||
22,012 | 5.34% | |||||||
111,409 | 4.35% | |||||||
-123 | ||||||||
270,262 | 15.01% | |||||||
-45,497 | 16.68% | |||||||
76,585 | 6.30% | |||||||
301,291 | 10.96% | |||||||
COMPANY TWO | ||||||||
271,723 | ||||||||
-506,165 | -100.00% | |||||||
532,834 | 162.86% | |||||||
391,757 | 9.36% | |||||||
-12,217 | ||||||||
-16,527 | -0.19% | |||||||
249,147 | 4.98% | |||||||
-2,469 | -2.47% | |||||||
-144,900 | ||||||||
182,734 | 56.88% | |||||||
-6,558 | ||||||||
267,985 | 1.91% | |||||||
155,727 | 6.26% | |||||||
-1,429,136 | ||||||||
405,763 | 7.92% | |||||||
2,993 | ||||||||
180,855 | 13.58% | |||||||
367,694 | 4.13% | |||||||
4,420,591 | 703.91% | |||||||
-4,962,159 | ||||||||
-99,709 | -1.94% | |||||||
47,660 | 0.97% |
1
2
3
4
5
6
7
8
9
10
11
12
A
COMPANY 1
Income Statement
All numbers in thousands
Revenue
Total Revenue
Cost of Revenue
Gross Profit
Operating Expenses
Selling General and Administrative
Total Operating Expenses
Operating Income or Loss
Income from Continuing Operations