Sheet1
Age | Requested Amount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABC Enterprises is a growing company in which employees must frequently travel by car for business a few times each week. Currently, each employee is allotted 30 dollars each travel day to cover all meals. Sales employees often travel in a 1.5-hour radius of the office and frequently have multiple appointments each week. They have complained that that dollar amount for food is not enough, especially on days with multiple meetings. A survey, given by the CEO, was taken to get a sense of what the employees recommended for a new allotment. Although not all responded, the response rate was pretty good – 67%. Note: The 30 dollars is for food. Gas is a different amount given to the employees – please do not assume the 30 dollars includes fuel.
Open the following Excel file. Make sure you work in the tab for Week 1.
File for discussion:
January 2022 Master.xlsx
It’s just a “mess of numbers” at this time. This week’s discussion task is to find a way to make the data meaningful and draw AT LEAST TWO conclusions from the data.
The task:
· Examine the ways that information is organized in the chapters for this week. Pick one that you think will work best for this data set.
· Use EXCEL to create your graph, table, chart, or figure. Remember that good charts and graphs clearly communicate information to the viewer. They include titles, axis labels, legends (etc.).
· Explain WHY you chose the method that you did after examining all your options. Why is your choice appropriate?
· State at least two conclusions that a viewer should draw by viewing your graph, table, figure, or chart. How can the company use these conclusions?