Please see attachment.
Attached is the excel to help. and use the same template to show work.
Forthe following data are given for a horizontal pipeline, predict gas flow rate in cubic feet per hour through the pipeline using:
Weymouth equation.
Panhandle-A Equation.
Panhandle-B Equation.
Assuming a 10-degree uphill angle, solve the problem using the Weymouth equation for non-horizontal flow.
d = 6 in. L = 100 mi e = 0.0006 in. T = 70F γg = 0.70
pb = 14.65 psia pl = 800 psia p2 = 200 psia Tb = 520R
1. Contents
of the screen to access the following:
Tab
2. User Inputs
and Preliminary Calculations
Tab
3. Flow Rate
Tab
4. Pipe Diameter
Tab
5. Exit Pressure
Tab
6. Inlet Pressure
http://www.engineeringexceltemplates.com/downloads_main.aspx
2. User Inputs
User Input and Preliminary Calculations for use in Other Worksheets | |||||||||||||||||||||||||||||||||||||||||||||||||||||
For background and descriptive information about Natural Gas Pipeline Flow Calculations see: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Enter values in yellow cells only. | Piping Calculations Manual, Section 7, Gas System Piping | ||||||||||||||||||||||||||||||||||||||||||||||||||||
INPUT INFO | Piping Calculations Manual, Section 7.1, Gas Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Piping Calculations Manual, Section 7.2, Pressure Drop Due to Friction | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Inlet Pressure, P1 = | 32.4 | bar abs | Elevation Diff, DH = | 18.29 | |||||||||||||||||||||||||||||||||||||||||||||||||
(outlet elev. – inlet elev.) | Equations used in this Worksheet: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Outlet Pressure, P2 = | 24.1 | Pipeline Efficiency, E = | 0.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Piping Calculations Manual, Equation 7.43 (for average gas pipeline pressure) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Pressure, Pb = | 1.0 | Gas Spec. Gravity, G = | 0.82 | Pavg = (2/3)[P1 + P2 – P1P2/(P1 + P2)] | |||||||||||||||||||||||||||||||||||||||||||||||||
(standard conditions) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Temperature, Tb = | 15.56 | oC | Ave. Gas Temp, TF = | 56.11 | Piping Calculations Manual, Equation 7.28 (CNGA eqn for compressibility factor, Z) | ||||||||||||||||||||||||||||||||||||||||||||||||
(standard conditions) | Compressibility | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipe Length, L = | 40.0 | km | Factor, Z = | California Natural | |||||||||||||||||||||||||||||||||||||||||||||||||
(Leave this cell blank if you want to use | Gas Association (CNGA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Z calculated with the CNGA eqn.) | equation for Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||
(converted to S.I. units) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
PRELIM. CALC’NS | Piping Calculations Manual, Equation 7.2 (Equation for Molecular Weight of gas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ave. Pressure, Pave = | 28.5 | Gas Density, rg = | 27.142 | kg/m3 | MWgas = (MWair)G = (28.9625)G | ||||||||||||||||||||||||||||||||||||||||||||||||
Compressibility | (at ave. T & P in pipeline ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
0.9101 | Viscosity Const., xv = | 5.401 | Piping Calculations Manual, Equation 7.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||
(Equation for Effective Length of Pipeline, Le) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Gas Mol. Wt., MW = | 23.76 | Viscosity Const., kv = | 31.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Change in | Piping Calculations Manual, Equation 7.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevation Factor, s = | 3.418E-03 | Viscosity Const., yv = | 1.320 | (Equation for Effective Length Factor, s, | |||||||||||||||||||||||||||||||||||||||||||||||||
converted to S.I. units.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Length, Le = | 40.068 | Gas Viscosity, mg = | 0.00365 | cp | Piping Calculations Manual, Equation 7.11 | (the real gas equation – PV =ZnRT) | |||||||||||||||||||||||||||||||||||||||||||||||
The real gas equation can be used together with the definition of molecular weight to get the | |||||||||||||||||||||||||||||||||||||||||||||||||||||
following equation for the density of the natural gas: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
r = P(MW)/ZRT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The viscosity of the natural gas is calculated using the Lee, Gonzalez and Eakin equation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference: Lee, A, Gonzalez, M, Eakin, B. (1966), “The Viscosity of Natural Gases”, SPE Paper 1340, | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal of Petroleum Technology, Vol 18, PP 997 – 1000. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CHANNEL SHAPE |
http://www.accessengineeringlibrary.com/browse/piping-calculations-manual/c9780071440905ch07?utm_source=NatGasPipeline%20SI&utm_medium=Excel&utm_content=Menon%20Ch7&utm_campaign=UserInput
http://www.accessengineeringlibrary.com/browse/piping-calculations-manual/c9780071440905ch07?utm_source=NatGasPipeline%20SI&utm_medium=Excel&utm_content=Menon%207.1&utm_campaign=UserInput
http://www.accessengineeringlibrary.com/browse/piping-calculations-manual/c9780071440905ch07?utm_source=NatGasPipeline%20SI&utm_medium=Excel&utm_content=Menon%207.2&utm_campaign=UserInput
http://www.accessengineeringlibrary.com/browse/piping-calculations-manual/c9780071440905ch07?utm_source=NatGasPipeline%20SI&utm_medium=Excel&utm_content=Menon%20Eq7.28&utm_campaign=UserInput
http://www.accessengineeringlibrary.com/browse/piping-calculations-manual/c9780071440905ch07?utm_source=NatGasPipeline%20SI&utm_medium=Excel&utm_content=Menon%20Eq7.2&utm_campaign=UserInput
http://www.accessengineeringlibrary.com/browse/piping-calculations-manual/c9780071440905ch07?utm_source=NatGasPipeline%20SI&utm_medium=Excel&utm_content=Menon%20Eq7.43&utm_campaign=UserInput
http://www.accessengineeringlibrary.com/browse/piping-calculations-manual/c9780071440905ch07?utm_source=NatGasPipeline%20SI&utm_medium=Excel&utm_content=Menon%20Eq7.44&utm_campaign=UserInput
http://www.accessengineeringlibrary.com/browse/piping-calculations-manual/c9780071440905ch07?utm_source=NatGasPipeline%20SI&utm_medium=Excel&utm_content=Menon%20Eq7.45&utm_campaign=UserInput
http://www.accessengineeringlibrary.com/browse/piping-calculations-manual/c9780071440905ch07?utm_source=NatGasPipeline%20SI&utm_medium=Excel&utm_content=Menon%20Eq7.11&utm_campaign=UserInput
3. Flow Rate
References and Equations | |||||||||||||||||||
Calculation of Flow Rate, Q | |||||||||||||||||||
Piping Calculation Manual, Section 7, Gas System Piping | |||||||||||||||||||
INPUT INFORMATION | Piping Calculation Manual, Section 7.1, Gas Properties | ||||||||||||||||||
Piping Calculation Manual, Section 7.2, Pressure Drop Due to Friction | |||||||||||||||||||
Pipe I.D., D = | 1016 | mm | |||||||||||||||||
Input values transferred from Worksheet 2: | |||||||||||||||||||
Piping Calculations Manual, Equation 7.74 (The Weymouth Equation) | |||||||||||||||||||
Pipeline Efficiency, E = | |||||||||||||||||||
Gas Spec. Gravity, G = | |||||||||||||||||||
1.014 | |||||||||||||||||||
Ave. Gas Press., Pave = | Note that all three equations shown here have been adjusted to account for an | ||||||||||||||||||
elevation difference between the entrance and the exit of the pipeline section. | |||||||||||||||||||
Elevation Factor, s = | Factor, Z = | This adjustment consists of replacing L with Le and P12 – P22 with (P12 – esP22), as | |||||||||||||||||
discussed and illustrated for the General Flow Equation between | |||||||||||||||||||
Pipe Length, L = | 40.00 | Effective Length, Le = | Equations 7.44 and 7.48 in the Piping Calculations Manual | ||||||||||||||||
RESULTS | Piping Calculations Manual, Equation 7.72 (The Panhandle A Equation) | ||||||||||||||||||
Calculation of Gas Flow Rate with Weymouth Equation: | |||||||||||||||||||
Gas Flow Rate, Q = | 2.22E+07 | SCMD | 22.24 | MMSCMD | |||||||||||||||
Calculation of Gas Flow Rate with Panhandle A Equation: | |||||||||||||||||||
Piping Calculations Manual, Equation 7.73 (The Panhandle B Equation) | |||||||||||||||||||
Gas Flow Rate, Q = | 2.66E+07 | 26.61 | |||||||||||||||||
Calculation of Gas Flow Rate with Panhandle B Equation: | |||||||||||||||||||
2.50E+07 | 25.00 |
http://www.engineeringexceltemplates.com/downloads_main.aspx
http://www.engineeringexceltemplates.com/downloads_main.aspx
http://www.accessengineeringlibrary.com/browse/piping-calculations-manual/c9780071440905ch07?utm_source=NatGasPipeline%20SI&utm_medium=Excel&utm_content=Menon%20Eq7.74&utm_campaign=FlowRate
http://www.accessengineeringlibrary.com/browse/piping-calculations-manual/c9780071440905ch07?utm_source=NatGasPipeline%20SI&utm_medium=Excel&utm_content=Menon%20Eq7.72&utm_campaign=FlowRate
http://www.accessengineeringlibrary.com/browse/piping-calculations-manual/c9780071440905ch07?utm_source=NatGasPipeline%20SI&utm_medium=Excel&utm_content=Menon%20Eq7.73&utm_campaign=FlowRate
http://www.accessengineeringlibrary.com/browse/piping-calculations-manual/c9780071440905ch07?utm_source=NatGasPipeline%20SI&utm_medium=Excel&utm_content=Menon%20Eq7.44-7.48&utm_campaign=FlowRate
http://www.accessengineeringlibrary.com/browse/piping-calculations-manual/c9780071440905ch07?utm_source=NatGasPipeline%20SI&utm_medium=Excel&utm_content=Menon%20Ch7&utm_campaign=FlowRate
http://www.accessengineeringlibrary.com/browse/piping-calculations-manual/c9780071440905ch07?utm_source=NatGasPipeline%20SI&utm_medium=Excel&utm_content=Menon%207.1&utm_campaign=FlowRate
http://www.accessengineeringlibrary.com/browse/piping-calculations-manual/c9780071440905ch07?utm_source=NatGasPipeline%20SI&utm_medium=Excel&utm_content=Menon%207.2&utm_campaign=FlowRate
4. Pipe Diameter
Calculation of Required Pipe Diameter, D | |||
MMSCMD = | SCMD | ||
Piping Calculations Manual, Equation 7.74 (The Weymouth Equation) (solved for D) | |||
28.47 | |||
40.0684 | |||
Piping Calculations Manual, Equation 7.72 (The Panhandle A Equation) (solved for D) | |||
Calculation of Required Pipe Diameter with Weymouth Equation: | |||
Req’d Pipe Diam., D = | 1061.5 | ||
Calculation of Required Pipe Diameter with Panhandle A Equation: | |||
992.1 | Piping Calculations Manual, Equation 7.73 (The Panhandle B Equation) (solved for D) | ||
Calculation of Required Pipe Diameter with Panhandle B Equation: | |||
1016.0 |
http://www.engineeringexceltemplates.com/downloads_main.aspx
http://www.engineeringexceltemplates.com/downloads_main.aspx
http://www.accessengineeringlibrary.com/browse/piping-calculations-manual/c9780071440905ch07?utm_source=NatGasPipeline%20SI&utm_medium=Excel&utm_content=Menon%20Eq7.74&utm_campaign=PipeDiam
http://www.accessengineeringlibrary.com/browse/piping-calculations-manual/c9780071440905ch07?utm_source=NatGasPipeline%20SI&utm_medium=Excel&utm_content=Menon%20Eq7.72&utm_campaign=PipeDiam
http://www.accessengineeringlibrary.com/browse/piping-calculations-manual/c9780071440905ch07?utm_source=NatGasPipeline%20SI&utm_medium=Excel&utm_content=Menon%20Eq7.73&utm_campaign=PipeDiam
http://www.accessengineeringlibrary.com/browse/piping-calculations-manual/c9780071440905ch07?utm_source=NatGasPipeline%20SI&utm_medium=Excel&utm_content=Menon%20Ch7&utm_campaign=PipeDiam
http://www.accessengineeringlibrary.com/browse/piping-calculations-manual/c9780071440905ch07?utm_source=NatGasPipeline%20SI&utm_medium=Excel&utm_content=Menon%207.1&utm_campaign=PipeDiam
http://www.accessengineeringlibrary.com/browse/piping-calculations-manual/c9780071440905ch07?utm_source=NatGasPipeline%20SI&utm_medium=Excel&utm_content=Menon%207.2&utm_campaign=PipeDiam
http://www.accessengineeringlibrary.com/browse/piping-calculations-manual/c9780071440905ch07?utm_source=NatGasPipeline%20SI&utm_medium=Excel&utm_content=Menon%20Eq7.44-7.48&utm_campaign=PipeDiam
5. Exit Pressure
Calculation of Outlet Pressure, P2 (An iterative calculation is needed.) | |||||||
Pipe I.D., D = | |||||||
Piping Calculations Manual, Equation 7.74 (The Weymouth Equation) (solved for P2 ) | |||||||
Elevation Diff., DH = | |||||||
(outlet elev. – inlet elev.) | |||||||
RESULTS – WEYMOUTH EQN | Calculation of Outlet Pressure with Weymouth Equation | ||||||
Piping Calculations Manual, Equation 7.72 (The Panhandle A Equation) (solved for P2 ) | |||||||
37.4 | 3.52E-03 | ||||||
0.8842 | 40.07 | ||||||
Outlet Gas Press., P2 = | 42.0 | ||||||
(enter an estimated value to start the calculation) | Piping Calculations Manual, Equation 7.73 (The Panhandle B Equation) (solved for P2 ) | ||||||
21.8 | P2-estim – P2-calc = | 20.162 | |||||
(calculated) | |||||||
NOTE: You must use Excel’s “Goal Seek” to find the outlet pressure as follows: Place the | |||||||
cursor on cell G33 and click on “goal seek” (in the “tools” menu of older versions and under | |||||||
“Data – What If Analysis” in newer versions of Excel). Enter values to “Set cell:” G33, “To | |||||||
value: “0”, “By changing cell:” D31, and click on “OK”. The calculated value of P2 will | |||||||
appear in cell D33. The yellow cell D31 needs an initial estimate of P2 to start the process | |||||||
and will also have the correct value of P2 after completing the Goal Seek operation. | |||||||
RESULTS – PANHANDLE A EQN | |||||||
Calculation of Outlet Pressure with Panhandle A Equation | |||||||
40.0705 | |||||||
25.4 | 16.611 | ||||||
(calculated) | |||||||
NOTE: You must use Excel’s “Goal Seek” to find the outlet pressure by setting | |||||||
Cell G53 equal to zero by changing Cell D51, as described in detail above under the | |||||||
Weymouth equation calculations. | |||||||
RESULTS – PANHANDLE B EQN | |||||||
Calculation of Outlet Pressure with Panhandle B Equation | |||||||
3.42E-03 | |||||||
0.000 | |||||||
Cell G72 equal to zero by changing Cell D70, as described in detail above under the |
http://www.engineeringexceltemplates.com/downloads_main.aspx
http://www.accessengineeringlibrary.com/browse/piping-calculations-manual/c9780071440905ch07?utm_source=NatGasPipeline%20SI&utm_medium=Excel&utm_content=Menon%207.1&utm_campaign=ExitPress
http://www.accessengineeringlibrary.com/browse/piping-calculations-manual/c9780071440905ch07?utm_source=NatGasPipeline%20SI&utm_medium=Excel&utm_content=Menon%207.2&utm_campaign=ExitPress
http://www.accessengineeringlibrary.com/browse/piping-calculations-manual/c9780071440905ch07?utm_source=NatGasPipeline%20SI&utm_medium=Excel&utm_content=Menon%20Eq7.44-7.48&utm_campaign=ExitPress
http://www.engineeringexceltemplates.com/downloads_main.aspx
http://www.engineeringexceltemplates.com/downloads_main.aspx
http://www.engineeringexceltemplates.com/downloads_main.aspx
http://www.engineeringexceltemplates.com/downloads_main.aspx
http://www.accessengineeringlibrary.com/browse/piping-calculations-manual/c9780071440905ch07?utm_source=NatGasPipeline%20SI&utm_medium=Excel&utm_content=Menon%20Eq7.74&utm_campaign=ExitPress
http://www.accessengineeringlibrary.com/browse/piping-calculations-manual/c9780071440905ch07?utm_source=NatGasPipeline%20SI&utm_medium=Excel&utm_content=Menon%20Eq7.72&utm_campaign=ExitPress
http://www.accessengineeringlibrary.com/browse/piping-calculations-manual/c9780071440905ch07?utm_source=NatGasPipeline%20SI&utm_medium=Excel&utm_content=Menon%20Eq7.73&utm_campaign=ExitPress
http://www.accessengineeringlibrary.com/browse/piping-calculations-manual/c9780071440905ch07?utm_source=NatGasPipeline%20SI&utm_medium=Excel&utm_content=Menon%20Ch7&utm_campaign=ExitPress
6. Inlet Pressure
Calculation of Inlet Pressure, P1 (An iterative calculation is needed.) | |||||||
2.500E+07 | |||||||
Piping Calculations Manual, Equation 7.74 (The Weymouth Equation) (solved for P1 ) | |||||||
Calculation of Inlet Pressure with Weymouth Equation | |||||||
Piping Calculations Manual, Equation 7.72 (The Panhandle A Equation) (solved for P1 ) | |||||||
45.8 | 3.61E-03 | ||||||
0.8611 | |||||||
Inlet Gas Press., P1 = | 62.0 | ||||||
33.8 | P1-estim – P1-calc = | 28.2251 | Piping Calculations Manual, Equation 7.73 (The Panhandle B Equation) (solved for P1 ) | ||||
NOTE: You must use Excel’s “Goal Seek” to find the inlet pressure as follows: Place the | |||||||
value: “0”, “By changing cell:” D31, and click on “OK”. The calculated value of P1 will | |||||||
appear in cell D33. The yellow cell D31 needs an initial estimate of P1 to start the process | |||||||
and will also have the correct value of P1 after completing the Goal Seek operation. | |||||||
Calculation of Inlet Pressure with Panhandle A Equation | |||||||
40.072 | |||||||
31.3 | 30.7476 | ||||||
NOTE: You must use Excel’s “Goal Seek” to find the inlet pressure by setting | |||||||
Calculation of Inlet Pressure with Panhandle B Equation | |||||||
0.0000 |
http://www.engineeringexceltemplates.com/downloads_main.aspx
http://www.accessengineeringlibrary.com/browse/piping-calculations-manual/c9780071440905ch07?utm_source=NatGasPipeline%20SI&utm_medium=Excel&utm_content=Menon%207.2&utm_campaign=InletPress
http://www.accessengineeringlibrary.com/browse/piping-calculations-manual/c9780071440905ch07?utm_source=NatGasPipeline%20SI&utm_medium=Excel&utm_content=Menon%20Eq7.44-7.48&utm_campaign=InletPress
http://www.engineeringexceltemplates.com/downloads_main.aspx
http://www.engineeringexceltemplates.com/downloads_main.aspx
http://www.engineeringexceltemplates.com/downloads_main.aspx
http://www.accessengineeringlibrary.com/browse/piping-calculations-manual/c9780071440905ch07?utm_source=NatGasPipeline%20SI&utm_medium=Excel&utm_content=Menon%20Eq7.74&utm_campaign=InletPress
http://www.accessengineeringlibrary.com/browse/piping-calculations-manual/c9780071440905ch07?utm_source=NatGasPipeline%20SI&utm_medium=Excel&utm_content=Menon%20Eq7.72&utm_campaign=InletPress
http://www.accessengineeringlibrary.com/browse/piping-calculations-manual/c9780071440905ch07?utm_source=NatGasPipeline%20SI&utm_medium=Excel&utm_content=Menon%20Eq7.73&utm_campaign=InletPress
http://www.accessengineeringlibrary.com/browse/piping-calculations-manual/c9780071440905ch07?utm_source=NatGasPipeline%20SI&utm_medium=Excel&utm_content=Menon%20Ch7&utm_campaign=InletPress
http://www.accessengineeringlibrary.com/browse/piping-calculations-manual/c9780071440905ch07?utm_source=NatGasPipeline%20SI&utm_medium=Excel&utm_content=Menon%207.1&utm_campaign=InletPress