hady_EX19_AC_CH04_GRADER_ML1_HW1.zip
Exp19_Access_Ch04_ML1 – Hotel Chain 1.0
Access Chapter 4 Mid-Level 1 – Hotel Chain
Project Description:
You are the general manager of a large hotel chain. You track revenue by categories, such as conference room rentals and weddings. You want to create a report that shows which locations are earning the most revenue in each category. You will also create a report to show you details of your three newest areas: St. Paul, St. Louis, and Seattle.
Start Access. Open the downloaded Access file named Exp19_Access_Ch4_ML1_Rewards. Grader has automatically added your last name to the beginning of the filename. Save the file to the location where you are storing your files.
Select the Members table, and create a Multiple Items form. Save the form as Maintain Members.
In Layout view, change the MemNumber label to MemID and use the Property Sheet to reduce the MemNumber column width to 0.6″.
Change the widths of the LastName, FirstName, City, and Phone fields to 1.25″; change the width of the State and Zip fields to 0.75″; and change the width of the Address field to 1.75″. Delete the form icon (the picture next to the title of the form) in the Form Header.
Change the sorting order of the MemberSince control so that the members who joined most recently are displayed first.
Click the LastName field and change the control padding to Wide. (Hint: Search Control Padding in the Tell me box). Save and close the form.
Select the Revenue query, and create a report using the Report Wizard. Include all fields in the report and add grouping first by City and then by ServiceName. Add a Sum to the Revenue field and select the Summary Only option. Select Outline Layout and name the report Revenue by City and Service.
Scroll through all the pages to check the layout of the report while in Print Preview mode. Close Print Preview. Switch to Layout view, and delete the NumInParty and PerPersonCharge controls.
Select the result of the aggregate sum function for the city’s revenue. Change the font size to 12; change the font color to Dark Blue, Text 2; and change the background color of the control to Yellow.
Change the sort on the report, so that it sorts by city in descending order—that is, so that the last city alphabetically (St. Paul) is displayed first.
Examine the data in the report to determine which city (of these three: St. Paul, St. Louis, or Seattle) has the highest Sum of event revenue. You will use this information to modify a query. Save and close the report. Modify the Totals by Service query so the criteria for the City field is the city you determined had the highest sum of event revenue (St. Paul, St. Louis, or Seattle). Run, save, and close the query.
Create a report using the Report tool based on the Totals by Service query. Name the report Targeted City. Close the report.
Close all database objects. Close the database and then exit Access. Submit the database as directed.
hady_Exp19_Access_Ch4_ML1_Rewards.accdb
LocationID City Address mSysRowId
1.0 Miami Airport 80CioCuWhBQmh4a+pGsNP/9D3AobDESEMNqx0z/lb1w=-~ghW3Y73d8JlDsP16T0ZTPw==
2.0 Boston Downtown 80CioCuWhBQmh4a+pGsNP/9D3AobDESEMNqx0z/lb1w=-~ghW3Y73d8JlDsP16T0ZTPw==
3.0 Atlanta Downtown 80CioCuWhBQmh4a+pGsNP/9D3AobDESEMNqx0z/lb1w=-~ghW3Y73d8JlDsP16T0ZTPw==
4.0 New York Manhattan 80CioCuWhBQmh4a+pGsNP/9D3AobDESEMNqx0z/lb1w=-~ghW3Y73d8JlDsP16T0ZTPw==
5.0 Chicago Loop 80CioCuWhBQmh4a+pGsNP/9D3AobDESEMNqx0z/lb1w=-~ghW3Y73d8JlDsP16T0ZTPw==
6.0 Pittsburgh Point 80CioCuWhBQmh4a+pGsNP/9D3AobDESEMNqx0z/lb1w=-~ghW3Y73d8JlDsP16T0ZTPw==
7.0 St. Paul Downtown 80CioCuWhBQmh4a+pGsNP/9D3AobDESEMNqx0z/lb1w=-~ghW3Y73d8JlDsP16T0ZTPw==
8.0 Los Angeles Airport 80CioCuWhBQmh4a+pGsNP/9D3AobDESEMNqx0z/lb1w=-~ghW3Y73d8JlDsP16T0ZTPw==
9.0 Cleveland Lake 80CioCuWhBQmh4a+pGsNP/9D3AobDESEMNqx0z/lb1w=-~ghW3Y73d8JlDsP16T0ZTPw==
10.0 St. Louis Convention Center 80CioCuWhBQmh4a+pGsNP/9D3AobDESEMNqx0z/lb1w=-~ghW3Y73d8JlDsP16T0ZTPw==
11.0 Knoxville Convention Center 80CioCuWhBQmh4a+pGsNP/9D3AobDESEMNqx0z/lb1w=-~ghW3Y73d8JlDsP16T0ZTPw==
12.0 Houston Downtown 80CioCuWhBQmh4a+pGsNP/9D3AobDESEMNqx0z/lb1w=-~ghW3Y73d8JlDsP16T0ZTPw==
13.0 Los Angeles Downtown 80CioCuWhBQmh4a+pGsNP/9D3AobDESEMNqx0z/lb1w=-~ghW3Y73d8JlDsP16T0ZTPw==
14.0 Seattle Airport 80CioCuWhBQmh4a+pGsNP/9D3AobDESEMNqx0z/lb1w=-~ghW3Y73d8JlDsP16T0ZTPw==
15.0 Miami Downtown 80CioCuWhBQmh4a+pGsNP/9D3AobDESEMNqx0z/lb1w=-~ghW3Y73d8JlDsP16T0ZTPw==
16.0 Las Vegas Strip 80CioCuWhBQmh4a+pGsNP/9D3AobDESEMNqx0z/lb1w=-~ghW3Y73d8JlDsP16T0ZTPw==
17.0 San Francisco Downtown 80CioCuWhBQmh4a+pGsNP/9D3AobDESEMNqx0z/lb1w=-~ghW3Y73d8JlDsP16T0ZTPw==
18.0 Denver Downtown 80CioCuWhBQmh4a+pGsNP/9D3AobDESEMNqx0z/lb1w=-~ghW3Y73d8JlDsP16T0ZTPw==
19.0 Portland Downtown 80CioCuWhBQmh4a+pGsNP/9D3AobDESEMNqx0z/lb1w=-~ghW3Y73d8JlDsP16T0ZTPw==
20.0 New York JFK 80CioCuWhBQmh4a+pGsNP/9D3AobDESEMNqx0z/lb1w=-~ghW3Y73d8JlDsP16T0ZTPw==
MemNumber LastName FirstName Address City State Zip Phone MemberSince
2991 Takahashi Yoshio 796 Ramona Street Biloxi MS 39534 959-519-6352 11/17/96
2992 Wilson George 740 Ramsey Road Brownsburg IN 46112 969-758-5703 1/16/94
2997 Young Betty 62 Meadow Road El Paso TX 79989 950-293-6973 8/5/05
3002 Matsumoto Takeo 84 Hyatt Street Mc Grath AK 99627 236-777-1634 9/19/13
3007 Abaid Rabiah 1150 Ashland Drive East Bank WV 25067 327-869-2390 8/2/94
3010 Yang Jiao 1114 Elderberry Street Skull Valley AZ 86338 950-980-1619 1/19/96
3014 Patel Pavithra 603 Karta Circle Slidell LA 70458 833-936-9425 12/6/06
3015 Lee Sook 345 Elim Street Williston VT 05495 959-677-1530 5/19/00
3016 He Hong 229 Colleen Circle Saint Ignatius MT 59865 857-922-2469 6/20/01
3029 Hu Jian 476 Karen Lane Aldenville PA 18401 833-911-6510 12/7/98
3037 Smith Christopher 608 Eagle River Lane Sacramento CA 95821 424-921-2023 3/1/99
3038 Sasaki Hiroshi 588 Rivulet Circle Marshall AR 72650 555-586-4828 7/7/98
3039 Kadam Raj 153 Carlina Drive Charleston WV 25322 424-850-8012 8/18/15
3040 Jhadav Nishi 722 Ken Logan Circle Tulelake CA 96134 351-939-7283 4/26/09
3041 Jhadav Prachi 1158 Cambridge Way Hayward CA 94540 555-400-2900 4/2/02
3042 Yoo Kyung 373 Carriage Drive Mousie KY 41839 555-453-5508 10/10/00
3045 Davis Barbara 243 Katahdin Drive Mc Coll SC 29570 600-812-1148 3/20/00
3053 Kadam Nishi 1044 Far View Place Bainbridge IN 46105 857-435-8974 11/13/09
3058 Bishara Dalia 529 Mountain Circle Alton Bay NH 03810 969-980-9834 3/19/08
3059 Diaz Andres 635 Boyd Street Swanton VT 05488 236-230-4081 5/10/12
3063 Wu Jie 511 Cramer Place Braddock Heights MD 21714 969-583-2611 2/11/94
3066 Gonzalez Alfonso 102 Inlet Place Ogden IL 61859 998-430-5657 10/17/08
3067 Yang Jian 336 Oshetna Circle Bradenton FL 34210 969-949-6414 10/14/06
3074 Rodriguez Rodrigo 920 Patrick Road Tobias NE 68453 327-462-8123 5/6/10
3075 Kwon Sook 836 North Valley Road Mc Connellstown PA 16660 600-805-7072 3/24/05
3080 Torres Rey 203 Muddy Dog Circle Tulsa OK 74121 224-565-1587 11/14/97
3081 Ortiz Rodrigo 511 Skiff Circle North Buena Vista IA 52066 976-314-8532 7/5/08
3086 Evans Charles 248 Turnagain Street Barnsdall OK 74002 224-685-9101 6/18/13
3087 Li Gang 97 Pelican Drive Litchfield NH 03052 976-474-5431 8/20/09
3089 Mitchell Christopher 816 Park Hills Circle Mc Intosh FL 32664 857-496-8705 7/13/10
3097 Martin Anthony 366 Image Circle Smithtown NY 11787 959-683-4466 9/6/07
3109 Sasaki Kenji 1197 15Th Street Sumrall MS 39482 300-863-2474 3/18/08
3115 Dallah Edelmira 1145 Kenny Place Gering NE 69341 998-888-8226 8/25/05
3116 Shin Kyu 315 Cobra Avenue Newcastle OK 73065 224-565-3277 9/6/92
3121 Hassan Qiturah 96 Mirror Lake Drive Ione OR 97843 224-784-8912 3/16/98
3122 Hajjar Majida 464 South Tug Road Puyallup WA 98372 822-855-3924 12/14/88
3123 Han Myung 888 Luliad Circle Ellsworth NE 69340 976-287-9503 11/8/12
3128 Hayek Messina 1143 Mael Street Fall River MA 02724 711-466-7625 11/21/91
3131 Seo Jung 916 Sorbus Circle Edwards IL 61528 969-284-6576 11/1/93
3134 Yamaguchi Tadashi 723 Fergy Circle Longwood FL 32791 830-744-2290 2/11/12
3135 Khan Arun 207 Nicoli Way Las Vegas NV 89107 830-960-8916 7/15/93
3136 Song Shik 751 Jumar Avenue South Plainfield NJ 07080 300-207-8022 11/14/14
3137 Guo Cai 233 Bravo Circle Cedar Rapids IA 52402 300-227-3726 5/18/04
3138 Robinson Helen 719 Loren Circle Montville OH 44064 300-528-4198 6/21/89
3141 Bettar Rabab 122 Toy Drive New York NY 10172 833-831-8128 9/13/99
3144 Haddad Lila 996 Amchitka Circle Pacific Palisades CA 90272 424-416-8824 6/26/10
3145 Hamade Cala 507 Teri Drive Cottonwood CA 96022 327-820-3925 9/15/98
3146 Khan Rajesh 150 Turnagain Parkway Peoria IL 61653 327-611-7241 8/1/05
3148 Clark Charles 140 Rangeview Avenue Intervale NH 03845 822-489-8764 9/28/06
3152 Zhou Dai 400 Rockhill Circle Desoto TX 75123 711-635-5565 2/18/08
ID mSysRowId
1 cmWWpcMOqOeZvBAEX/OZoIK/s9JEU5V1mEeGmUleXps=-~/KL2YG6qnRtkomy81cYmIw==
OrderID MemNumber ServiceDate ServiceID NumInParty Location mSysRowId
43 3109 2/5/17 1 1.0 9.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
44 3109 2/5/17 6 2.0 3.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
45 3109 2/5/17 5 1.0 16.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
46 3109 2/5/17 4 2.0 9.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
47 3109 2/5/17 1 1.0 14.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
48 3109 2/5/17 3 2.0 8.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
73 3134 5/6/17 4 1.0 10.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
74 3134 5/6/17 2 2.0 14.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
75 3134 5/6/17 2 2.0 13.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
76 3134 5/6/17 1 2.0 15.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
77 3134 5/6/17 1 1.0 10.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
78 3134 5/6/17 1 1.0 15.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
139 3097 6/18/17 5 3.0 19.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
140 3097 6/18/17 5 3.0 11.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
141 3097 6/18/17 6 3.0 16.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
142 3097 6/18/17 6 1.0 1.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
143 3097 6/18/17 4 2.0 15.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
144 3097 6/18/17 4 3.0 15.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
157 3089 6/18/17 1 5.0 13.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
158 3089 6/18/17 3 3.0 15.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
159 3089 6/18/17 5 3.0 9.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
160 3089 6/18/17 6 1.0 16.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
161 3089 6/18/17 4 2.0 16.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
162 3089 6/18/17 3 2.0 19.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
247 3145 6/25/17 5 2.0 5.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
248 3145 6/25/17 2 2.0 8.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
249 3145 6/25/17 6 1.0 2.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
250 3145 6/25/17 5 2.0 7.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
251 3145 6/25/17 3 2.0 17.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
252 3145 6/25/17 5 3.0 7.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
337 3148 7/4/17 6 2.0 15.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
338 3148 7/4/17 1 1.0 11.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
339 3148 7/4/17 6 1.0 1.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
340 3148 7/4/17 4 1.0 4.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
341 3148 7/4/17 6 3.0 1.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
342 3148 7/4/17 6 1.0 3.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
571 3116 7/25/17 2 1.0 9.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
572 3116 7/25/17 5 3.0 10.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
573 3116 7/25/17 2 1.0 5.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
574 3116 7/25/17 5 2.0 13.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
575 3116 7/25/17 2 2.0 4.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
576 3116 7/25/17 1 1.0 14.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
649 3016 7/30/17 6 1.0 17.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
650 3016 7/30/17 4 1.0 3.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
651 3016 7/30/17 4 3.0 1.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
652 3016 7/30/17 3 2.0 5.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
653 3016 7/30/17 1 2.0 3.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
654 3016 7/30/17 5 3.0 1.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
913 3066 8/23/17 3 1.0 1.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
914 3066 8/23/17 5 2.0 10.0 e04GClBRygK5vU2oVa9X3cCbdGVlo9gsETlOu202mEY=-~rKWgZwwW63mQy2iGqyp18w==
ServiceID ServiceName PerPersonCharge mSysRowId
1 Room 185.0
2 Conference Room 10.0
3 Suite 245.0
4 Banquet 35.0
5 Wedding 20.0
6 Event 30.0
SELECT Location.City, orders.NumInParty, Service.PerPersonCharge, [NumInParty]*[PerPersonCharge] AS Revenue, Service.ServiceName
FROM Service INNER JOIN (Location INNER JOIN orders ON Location.LocationID = orders.Location) ON Service.ServiceID = orders.ServiceID;
SELECT Service.ServiceName, Sum([NumInParty]*[PerPersonCharge]) AS Revenue
FROM Service INNER JOIN (Location INNER JOIN orders ON Location.LocationID = orders.Location) ON Service.ServiceID = orders.ServiceID
WHERE (((Location.City) Like “*”))
GROUP BY Service.ServiceName;
EX19_AC_CH04_GRADER_ML1_HW_Instructions x
Grader – Instructions Access 2019 Project
Exp19_Access_Ch04_ML1 – Hotel Chain 1.0
Project Description:
You are the general manager of a large hotel chain. You track revenue by categories, such as conference room rentals and weddings. You want to create a report that shows which locations are earning the most revenue in each category. You will also create a report to show you details of your three newest areas: St. Paul, St. Louis, and Seattle.
Steps to Perform:
Step
Instructions
Points Possible
1
Start Access. Open the downloaded Access file named Exp19_Access_Ch4_ML1_Rewards. Grader has automatically added your last name to the beginning of the filename. Save the file to the location where you are storing your files.
0
2
Select the Members table, and create a Multiple Items form. Save the form as Maintain Members.
10
3
In Layout view, change the MemNumber label to MemID and use the Property Sheet to reduce the MemNumber column width to 0.6″.
8
4
Change the widths of the LastName, FirstName, City, and Phone fields to 1.25″; change the width of the State and Zip fields to 0.75″; and change the width of the Address field to 1.75″. Delete the form icon (the picture next to the title of the form) in the Form Header.
9
5
Change the sorting order of the MemberSince control so that the members who joined most recently are displayed first.
10
6
Click the LastName field and change the control padding to Wide. (Hint: Search Control Padding in the Tell me box). Save and close the form.
2
7
Select the Revenue query, and create a report using the Report Wizard. Include all fields in the report and add grouping first by City and then by ServiceName. Add a Sum to the Revenue field and select the Summary Only option. Select Outline Layout and name the report Revenue by City and Service.
12
8
Scroll through all the pages to check the layout of the report while in Print Preview mode. Close Print Preview. Switch to Layout view, and delete the NumInParty and PerPersonCharge controls.
10
9
Select the result of the aggregate sum function for the city’s revenue. Change the font size to 12; change the font color to Dark Blue, Text 2; and change the background color of the control to Yellow.
9
10
Change the sort on the report, so that it sorts by city in descending order—that is, so that the last city alphabetically (St. Paul) is displayed first.
10
11
Examine the data in the report to determine which city (of these three: St. Paul, St. Louis, or Seattle) has the highest Sum of event revenue. You will use this information to modify a query. Save and close the report. Modify the Totals by Service query so the criteria for the City field is the city you determined had the highest sum of event revenue (St. Paul, St. Louis, or Seattle). Run, save, and close the query.
10
12
Create a report using the Report tool based on the Totals by Service query. Name the report Targeted City. Close the report.
10
13
Close all database objects. Close the database and then exit Access. Submit the database as directed.
0
Total Points
100
Created On: 07/11/2019 1 Exp19_Access_Ch04_ML1 – Hotel Chain 1.0