PLEASE SEE ATTACHED
Need to use PSPP.
Questions 13, 14 and 15
Just write the answer.
Midterm Exam
PH 772: Epidemiologic Research II
Monroe College
WN2022
NAME: ________________________________________________________________
Q1. A researcher wanted to assess the incidence of a disease in a population. What is the most appropriate study design would you recommend?
A. Case-Control study
B. Case report
C. Ecological
D. None of the above
Q2. The method of analysis in a given study would typically depend on
A. Research question
B. Study design
C. Type of subject
D. All of the above
E. A and B
Q3. Which of the following designs is best for testing a causal relationship?
1. Cross-sectional
1. Ecological
1. Case-control
1. Experimental trials
1. Case report/case series
Q4. Stratification does not allow for a straightforward and simultaneous examination of the possible presence of both confounding and effect modification.
A. True
B. False
C. None of the above
Q5. A potential weakness of cross-sectional research is that it cannot estimate incidence
A. True
B. False
C. None of the above
Q6. You are interested in testing if there is an association between marital status (married, divorced, separated) and BMI (quantitative).
Which of the following is the most appropriate statistical test that you will you use?
A. One-sample T-test
B. Independent Sample t-test
C. Chi Square test
D. None of the above
Q7. Two thousand (2,000) adults ages 50 to 80 years were recruited into a 10-year prospective cohort study which started in 1971. The purpose of the study was to examine the effect of gender on death at the end of the study (died during the study period vs survived), controlling for age, years if smoking, and occupation. What is the most appropriate statistical analysis you would conduct to answer the research question?
A. Multiple linear regression
B. Survival analysis
C. Multiple logistic regression.
D. All of the above
Q8. Which of these is not a criterion for explaining causality according to Austin Bradford Hill?
A. There is a dose-response relationship
B. Temporality of the exposure and disease are appropriate
C. The observed relationship between exposure and the disease is due to design error.
D. None of the above
Q9. What type of research goal would be most appropriate for studying emerging or rare diseases, and why?
A. Descriptive research goal
B. Causal research goal
C. Association research goal
Q10. Which of the following will help to mitigate confounding?
A. Multiple regression model
B. Randomization
C. Stratification
D. All of the above
Q11. Which of these statistical tests is the best for comparing a pre-test and a post-test?
A. Independent sample T-test
B. Paired sample T-test
C. ANOVA
D. None of the above
Q12. Which of these responses is false about adjustment by stratification?
A. It is carried out only for the association between one independent variable and two outcomes at a time
B. It allows for adjustment only for categorical variables
C. Data becomes sparse when the strata are too numerous
D. All of the above
Q13. You conducted a study to assess the effect of smoking on systolic blood pressure. The results showed that there was a significant association between the two variables, with an odds ratio of 1.5. Explain this finding to someone who has no background in epidemiologic research.
PSPP
Q14. Using the Practicum data, run the frequency distribution for age (“Age”) and marital status (“Marital”) and interpret your results. You are not required to include your output.
Q15. Using the Practicum Data, examine the relationship between the variable alcohol type (“alcoholtype”) and systolic blood pressure (“sbp”) and interpret your results. You are not required to include your output.
NHEFS
tb | ||
Variable name | Description | |
active | IN YOUR USUAL DAY, HOW ACTIVE ARE YOU? IN 1971, 0:very active, 1:moderately active, 2:inactive | |
age | AGE IN 1971 | |
alcoholfreq | HOW OFTEN DO YOU DRINK? IN 1971 0: Almost every day, 1: 2-3 times/week, 2: 1-4 times/month, 3: < 12 times/year, 4: No alcohol last year, 5: Unknown | |
alcoholhowmuch | WHEN YOU DRINK, HOW MUCH DO YOU DRINK? IN 1971 | |
alcoholpy | HAVE YOU HAD 1 DRINK PAST YEAR? IN 1971, 1:EVER, 0:NEVER; 2:MISSING | |
alcoholtype | WHICH DO YOU MOST FREQUENTLY DRINK? IN 1971 1: BEER, 2: WINE, 3: LIQUOR, 4: OTHER/UNKNOWN | |
allergies | USE ALLERGIES MEDICATION IN 1971, 1:EVER, 0:NEVER | |
asthma | DX ASTHMA IN 1971, 1:EVER, 0:NEVER | |
bithcontrol | BIRTH CONTROL PILLS PAST 6 MONTHS? IN 1971 1:YES, 0:NO, 2:MISSING | |
birthplace | CHECK STATE CODE – SECOND PAGE | |
boweltrouble | USE BOWEL TROUBLE MEDICATION IN 1971, 1:EVER, 0:NEVER, ; 2:MISSING | |
bronch | DX CHRONIC BRONCHITIS/EMPHYSEMA IN 1971, 1:EVER, 0:NEVER | |
cholesterol | SERUM CHOLESTEROL (MG/100ML) IN 1971 | |
chroniccough | DX CHRONIC COUGH IN 1971, 1:EVER, 0:NEVER | |
colitis | DX COLITIS IN 1971, 1:EVER, 0:NEVER | |
dadth | DAY OF DEATH | |
dbp | DIASTOLIC BLOOD PRESSURE IN 1982 | |
death | DEATH BY 1992, 1:YES, 0:NO | |
diabetes | DX DIABETES IN 1971, 1:EVER, 0:NEVER, 2:MISSING | |
education | AMOUNT OF EDUCATION BY 1971: 1: 8TH GRADE OR LESS, 2: HS DROPOUT, 3: HS, 4:COLLEGE DROPOUT, 5: COLLEGE OR MORE | |
exercise | IN RECREATION, HOW MUCH EXERCISE? IN 1971, 0:much exercise,1:moderate exercise,2:little or no exercise | |
hayfever | DX HAY FEVER IN 1971, 1:EVER, 0:NEVER | |
hbp | DX HIGH BLOOD PRESSURE IN 1971, 1:EVER, 0:NEVER, 2:MISSING | |
hbpmed | USE HIGH BLOOD PRESSURE MEDICATION IN 1971, 1:EVER, 0:NEVER, ; 2:MISSING | |
headache | USE HEADACHE MEDICATION IN 1971, 1:EVER, 0:NEVER | |
hepatitis | DX HEPATITIS IN 1971, 1:EVER, 0:NEVER | |
hf | DX HEART FAILURE IN 1971, 1:EVER, 0:NEVER | |
hig | ht | LIVING IN A HIGHLY TAXED STATE IN 1982, High taxed state of residence=1, 0 otherwise |
HEIGHT IN CENTIMETERS IN 1971 | ||
income | TOTAL FAMILY INCOME IN 1971 11:<$1000, 12: 1000-1999, 13: 2000-2999, 14: 3000-3999, 15: 4000-4999, 16: 5000-5999, 17: 6000-6999, 18: 7000-9999, 19: 10000-14999, 20: 15000-19999, 21: 20000-24999, 22: 25000+ | |
infection | USE INFECTION MEDICATION IN 1971, 1:EVER, 0:NEVER | |
lackpep | USELACK OF PEP MEDICATION IN 1971, 1:EVER, 0:NEVER | |
marital | MARITAL STATUS IN 1971 1: Under 17, 2: Married, 3: Widowed, 4: Never married, 5: Divorced, 6: Separated, 8: Unknown | |
modth | MONTH OF DEATH | |
nerves | USE NERVES MEDICATION IN 1971, 1:EVER, 0:NEVER | |
nervousbreak | DX NERVOUS BREAKDOWN IN 1971, 1:EVER, 0:NEVER | |
otherpain | USE OTHER PAINS MEDICATION IN 1971, 1:EVER, 0:NEVER | |
pepticulcer | DX PEPTIC ULCER IN 1971, 1:EVER, 0:NEVER | |
pica | DO YOU EAT DIRT OR CLAY, STARCH OR OTHER NON STANDARD FOOD? IN 1971 1:EVER, 0:NEVER; 2:MISSING | |
polio | DX POLIO IN 1971, 1:EVER, 0:NEVER | |
pregnancies | TOTAL NUMBER OF PREGNANCIES? IN 1971 | |
price71 | AVG TOBACCO PRICE IN STATE OF RESIDENCE 1971 (US$2008) | |
price71_82 | DIFFERENCE IN AVG TOBACCO PRICE IN STATE OF RESIDENCE 1971-1982 (US$2008) | |
price82 | AVG TOBACCO PRICE IN STATE OF RESIDENCE 1982 (US$2008) | |
qsmk | QUIT SMOKING BETWEEN 1ST QUESTIONNAIRE AND 1982, 1:YES, 0:NO | |
race | 0: WHITE 1: BLACK OR OTHER IN 1971 | |
sbp | SYSTOLIC BLOOD PRESSURE IN 1982 | |
school | HIGHEST GRADE OF REGULAR SCHOOL EVER IN 1971 | |
seqn | UNIQUE PERSONAL IDENTIFIER | |
sex | 0: MALE 1: FEMALE | |
smokeintensity | NUMBER OF CIGARETTES SMOKED PER DAY IN 1971 | |
smkintensity 82_71 | INCREASE IN NUMBER OF CIGARETTES/DAY BETWEEN 1971 and 1982 | |
smokeyrs | YEARS OF SMOKING | |
tax71 | TOBACCO TAX IN STATE OF RESIDENCE 1971 (US$2008) | |
tax71_82 | DIFFERENCE IN TOBACCO TAX IN STATE OF RESIDENCE 1971-1982 (US$2008) | |
tax82 | ||
DX TUBERCULOSIS IN 1971, 1:EVER, 0:NEVER | ||
tumor | DX MALIGNANT TUMOR/GROWTH IN 1971, 1:EVER, 0:NEVER | |
weakheart | USE WEAK HEART MEDICATION IN 1971, 1:EVER, 0:NEVER | |
wt71 | WEIGHT IN KILOGRAMS IN 1971 | |
wt82 | WEIGHT IN KILOGRAMS IN 1982 | |
wt82_71 | WEIGHT CHANGE IN KILOGRAMS | |
wtloss | USE WEIGHT LOSS MEDICATION IN 1971, 1:EVER, 0:NEVER | |
yrdth | YEAR OF DEATH |
&A
Page &P
NHEFS
tb | ||
Variable name | Description | |
active | IN YOUR USUAL DAY, HOW ACTIVE ARE YOU? IN 1971, 0:very active, 1:moderately active, 2:inactive | |
age | AGE IN 1971 | |
alcoholfreq | HOW OFTEN DO YOU DRINK? IN 1971 0: Almost every day, 1: 2-3 times/week, 2: 1-4 times/month, 3: < 12 times/year, 4: No alcohol last year, 5: Unknown | |
alcoholhowmuch | WHEN YOU DRINK, HOW MUCH DO YOU DRINK? IN 1971 | |
alcoholpy | HAVE YOU HAD 1 DRINK PAST YEAR? IN 1971, 1:EVER, 0:NEVER; 2:MISSING | |
alcoholtype | WHICH DO YOU MOST FREQUENTLY DRINK? IN 1971 1: BEER, 2: WINE, 3: LIQUOR, 4: OTHER/UNKNOWN | |
allergies | USE ALLERGIES MEDICATION IN 1971, 1:EVER, 0:NEVER | |
asthma | DX ASTHMA IN 1971, 1:EVER, 0:NEVER | |
bithcontrol | BIRTH CONTROL PILLS PAST 6 MONTHS? IN 1971 1:YES, 0:NO, 2:MISSING | |
birthplace | CHECK STATE CODE – SECOND PAGE | |
boweltrouble | USE BOWEL TROUBLE MEDICATION IN 1971, 1:EVER, 0:NEVER, ; 2:MISSING | |
bronch | DX CHRONIC BRONCHITIS/EMPHYSEMA IN 1971, 1:EVER, 0:NEVER | |
cholesterol | SERUM CHOLESTEROL (MG/100ML) IN 1971 | |
chroniccough | DX CHRONIC COUGH IN 1971, 1:EVER, 0:NEVER | |
colitis | DX COLITIS IN 1971, 1:EVER, 0:NEVER | |
dadth | DAY OF DEATH | |
dbp | DIASTOLIC BLOOD PRESSURE IN 1982 | |
death | DEATH BY 1992, 1:YES, 0:NO | |
diabetes | DX DIABETES IN 1971, 1:EVER, 0:NEVER, 2:MISSING | |
education | AMOUNT OF EDUCATION BY 1971: 1: 8TH GRADE OR LESS, 2: HS DROPOUT, 3: HS, 4:COLLEGE DROPOUT, 5: COLLEGE OR MORE | |
exercise | IN RECREATION, HOW MUCH EXERCISE? IN 1971, 0:much exercise,1:moderate exercise,2:little or no exercise | |
hayfever | DX HAY FEVER IN 1971, 1:EVER, 0:NEVER | |
hbp | DX HIGH BLOOD PRESSURE IN 1971, 1:EVER, 0:NEVER, 2:MISSING | |
hbpmed | USE HIGH BLOOD PRESSURE MEDICATION IN 1971, 1:EVER, 0:NEVER, ; 2:MISSING | |
headache | USE HEADACHE MEDICATION IN 1971, 1:EVER, 0:NEVER | |
hepatitis | DX HEPATITIS IN 1971, 1:EVER, 0:NEVER | |
hf | DX HEART FAILURE IN 1971, 1:EVER, 0:NEVER | |
hig | ht | LIVING IN A HIGHLY TAXED STATE IN 1982, High taxed state of residence=1, 0 otherwise |
HEIGHT IN CENTIMETERS IN 1971 | ||
income | TOTAL FAMILY INCOME IN 1971 11:<$1000, 12: 1000-1999, 13: 2000-2999, 14: 3000-3999, 15: 4000-4999, 16: 5000-5999, 17: 6000-6999, 18: 7000-9999, 19: 10000-14999, 20: 15000-19999, 21: 20000-24999, 22: 25000+ | |
infection | USE INFECTION MEDICATION IN 1971, 1:EVER, 0:NEVER | |
lackpep | USELACK OF PEP MEDICATION IN 1971, 1:EVER, 0:NEVER | |
marital | MARITAL STATUS IN 1971 1: Under 17, 2: Married, 3: Widowed, 4: Never married, 5: Divorced, 6: Separated, 8: Unknown | |
modth | MONTH OF DEATH | |
nerves | USE NERVES MEDICATION IN 1971, 1:EVER, 0:NEVER | |
nervousbreak | DX NERVOUS BREAKDOWN IN 1971, 1:EVER, 0:NEVER | |
otherpain | USE OTHER PAINS MEDICATION IN 1971, 1:EVER, 0:NEVER | |
pepticulcer | DX PEPTIC ULCER IN 1971, 1:EVER, 0:NEVER | |
pica | DO YOU EAT DIRT OR CLAY, STARCH OR OTHER NON STANDARD FOOD? IN 1971 1:EVER, 0:NEVER; 2:MISSING | |
polio | DX POLIO IN 1971, 1:EVER, 0:NEVER | |
pregnancies | TOTAL NUMBER OF PREGNANCIES? IN 1971 | |
price71 | AVG TOBACCO PRICE IN STATE OF RESIDENCE 1971 (US$2008) | |
price71_82 | DIFFERENCE IN AVG TOBACCO PRICE IN STATE OF RESIDENCE 1971-1982 (US$2008) | |
price82 | AVG TOBACCO PRICE IN STATE OF RESIDENCE 1982 (US$2008) | |
qsmk | QUIT SMOKING BETWEEN 1ST QUESTIONNAIRE AND 1982, 1:YES, 0:NO | |
race | 0: WHITE 1: BLACK OR OTHER IN 1971 | |
sbp | SYSTOLIC BLOOD PRESSURE IN 1982 | |
school | HIGHEST GRADE OF REGULAR SCHOOL EVER IN 1971 | |
seqn | UNIQUE PERSONAL IDENTIFIER | |
sex | 0: MALE 1: FEMALE | |
smokeintensity | NUMBER OF CIGARETTES SMOKED PER DAY IN 1971 | |
smkintensity 82_71 | INCREASE IN NUMBER OF CIGARETTES/DAY BETWEEN 1971 and 1982 | |
smokeyrs | YEARS OF SMOKING | |
tax71 | TOBACCO TAX IN STATE OF RESIDENCE 1971 (US$2008) | |
tax71_82 | DIFFERENCE IN TOBACCO TAX IN STATE OF RESIDENCE 1971-1982 (US$2008) | |
tax82 | ||
DX TUBERCULOSIS IN 1971, 1:EVER, 0:NEVER | ||
tumor | DX MALIGNANT TUMOR/GROWTH IN 1971, 1:EVER, 0:NEVER | |
weakheart | USE WEAK HEART MEDICATION IN 1971, 1:EVER, 0:NEVER | |
wt71 | WEIGHT IN KILOGRAMS IN 1971 | |
wt82 | WEIGHT IN KILOGRAMS IN 1982 | |
wt82_71 | WEIGHT CHANGE IN KILOGRAMS | |
wtloss | USE WEIGHT LOSS MEDICATION IN 1971, 1:EVER, 0:NEVER | |
yrdth | YEAR OF DEATH |
&A
Page &P